Airport ID: | K3K3 |
Update Time (UTC): | 22/12/2024 07:21 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 230 |
Temperature (°C): | 5 |
Dew Point (°C): | -4 |
Humidity (%): | 53 |
Altimeter (inHg): | 30.05 |
Density Altitude (Feet): | 2800 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K3K3 220720Z AUTO 23005KT 10SM CLR 05/M04 A3005 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.